Mobile Tester
Broadwell Mobile Test

| Processor | Intel Core - Broadwell |
|---|---|
| System Memory | 1866MHz 178B LPDDR3 / DDP / QDP |
| Interfaces | VDD1/VDD2/VDDCA/VDDQ/VREF |
| Graphics | Intel HD Graphics GTS-5000 |
| Lan | I211 Gigabit |
| Serial ATA | m-SATA SSD |
| Back Plane |
RJ45 / PS2 mouse/keyboard RS232C cable / D-Sub / USB 3.0 / USB2.0 |
| Bios |
AMI Bios Dual Bios (selected by JP6) Support memory frequency Support Power down mode and RMT |
Apollo Mobile Tester

| Processor | Intel Atom – ApolloLake |
|---|---|
| System Memory | 1600, 2133, 2400MHz 200B LPDDR4 8G QDP, 6G ODP |
| Interfaces | VDD1/VDD2/VDDCA/VDDQ/VREF |
| Graphics | Intel HD Graphics GTS-5000 |
| Lan | I211 Gigabit |
| Serial ATA | SD Card |
| Back Plane |
RJ45 / PS2 mouse/keyboard RS232C cable / D-Sub / USB 3.0 / USB2.0 / HDMI |
| Bios |
AMI Bios Dual Bios (selected by JP6) Support memory frequency Support Power down mode and RMT |
COFFEE LAKE Tester




CASCADE Tester




Apollo Lake Handler




